All-in-Bash
All-in-Bash - AE Smith
Melbourne Team Fitness Program celebrates end of Season 2 | ||||||||||||||
| 24 Jul 2008 | ||||||||||||||
![]() | ||||||||||||||
| Team Melbourne "Season 2" Front row (L to R): Nicole J, Michael Kiraly, James K, Andrew Permezel, Steuart Livingstone, Antoni P, Raymond Lee, Ivan C. Back row (L to R): Peter McCarthy, Sam W, Darren M, Steve K, David M, Manish T, Brad B, James C, George Z, Tate M, Denver L, Stuart Gibson, Leonard A. (Absent: Ella O, Matt Y, Peter Kinsella). | ||||||||||||||
| What better way to celebrate the end of the 2nd Melbourne Team Fitness Program than with a special event! Normally the 20 strong fitness team would train in groups of 10 starting at alternate times. But under the watchful eye of professional trainer Stu Livingstone from Corporate Strength Inc, Week 12 saw the whole group compete in team events including: | ||||||||||||||
| ||||||||||||||
| For the record, the day ended in a draw with each team scoring 5 points a piece. But it's not all just fun and games. The Team Fitness Program is making a real difference in the lives of participants both professionally and personally. This in turn translates to improved: | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| See more pics at the AE Smith Facebook site. |
<-- No information portal items available --> |








